Ticket #3972 (closed defect: fixed)

Opened 3 months ago

Last modified 3 months ago

[with patch, with positive review] 3.1.2.alpha1: numerical noise in plot.py

Reported by: mabshoff Assigned to: mabshoff
Priority: blocker Milestone: sage-3.1.2
Component: doctest Keywords:
Cc:

Description

    sage: adaptive_refinement(sin, (0,0), (pi,0), adaptive_tolerance=0.01) 
Expected: 
    [(0.125000000000000*pi, 0.38268343236508978), 
(0.187500000000000*pi, 0.55557023301960218), (0.250000000000000*pi, 
0.707106781186547...), (0.312500000000000*pi, 0.83146961230254524), 
(0.375000000000000*pi, 0.92387953251128674), (0.437500000000000*pi, 
0.98078528040323043), (0.500000000000000*pi, 1.0), 
(0.562500000000000*pi, 0.98078528040323043), (0.625000000000000*pi, 
0.92387953251128674), (0.687500000000000*pi, 0.83146961230254546), 
(0.750000000000000*pi, 0.70710678118654757), (0.812500000000000*pi, 
0.55557023301960218), (0.875000000000000*pi, 0.38268343236508989)] 
Got: 
    [(0.125000000000000*pi, 0.38268343236508978), 
(0.187500000000000*pi, 0.55557023301960218), (0.250000000000000*pi, 
0.70710678118654746), (0.312500000000000*pi, 0.83146961230254524), 
(0.375000000000000*pi, 0.92387953251128674), (0.437500000000000*pi, 
0.98078528040323043), (0.500000000000000*pi, 1.0), 
(0.562500000000000*pi, 0.98078528040323043), (0.625000000000000*pi, 
0.92387953251128674), (0.687500000000000*pi, 0.83146961230254535), 
(0.750000000000000*pi, 0.70710678118654757), (0.812500000000000*pi, 
0.55557023301960218), (0.875000000000000*pi, 0.38268343236508989)] 

Cheers,

Michael

Attachments

trac_3972.patch (1.9 kB) - added by mabshoff on 08/29/2008 02:10:12 AM.

Change History

08/29/2008 02:06:58 AM changed by mabshoff

The problem is after cutting away all the identical output:

Expected:
0.92387953251128674), (0.687500000000000*pi, 0.83146961230254546), 
Got:
0.92387953251128674), (0.687500000000000*pi, 0.83146961230254535), 

08/29/2008 02:10:12 AM changed by mabshoff

  • attachment trac_3972.patch added.

08/29/2008 02:10:33 AM changed by mabshoff

  • summary changed from 3.1.2.alpha1: numerical noise in plot.py to [with patch, needs review] 3.1.2.alpha1: numerical noise in plot.py.

08/29/2008 02:14:23 AM changed by craigcitro

  • summary changed from [with patch, needs review] 3.1.2.alpha1: numerical noise in plot.py to [with patch, with positive review] 3.1.2.alpha1: numerical noise in plot.py.

Looks good.

08/29/2008 02:15:18 AM changed by mabshoff

  • status changed from new to closed.
  • resolution set to fixed.

Merged in Sage 3.1.2.alpha2